MY FAVORITE PLANTS
By PJ Gartin
1 | Title page | My Favorite Plants |
2 | Dawn redwood | |
3 | Dawn redwood | M. glyptostroboides |
4 | Ginkgo | Ginkgo biloba |
5 | Ginkgo | G. biloba |
6 | Dawn redwood | M. glyptostroboides |
7 | Ginkgo | G. biloba |
8 | Bald cypress | Taxodium distichum |
9 | Arizona Cypress | |
10 | Arizona Cypress | C. arizonica 'Carolina Sapphire' |
11 | Cherokee rose | Rosa laevigata |
12 | Cherokee rose | R. laevigata |
13 | Cherokee rose | R. laevigata |
14 | Musical note plant | Clerodendrum incisum |
15 | Musical note plant | C. incisum |
16 | Musical note plant | C. incisum |
17 | Musical note plant | C. incisum |
18 | Musical note plant | C. incisum |
19 | Musical note plant | C. incisum |
20 | Musical note plant | C. incisum |
21 | Stiff bottlebrush | Callistemon rigidus |
22 | Stiff bottlebrush | C. rigidus |
23 | Stiff bottlebrush | C. rigidus |
24 | Stiff bottlebrush | C. rigidus |
25 | Lemon bottlebrush ‘Little John’ | Callistemon citrinus ‘Little John’ |
26 | Cardboard palm | Zamia furfuracea |
27 | Cardboard palm | Z. furfuracea |
28 | Cardboard palm | Z. furfuracea |
29 | Cardboard palm | Z. furfuracea |
30 | Leather leaf mahonia | M. bealei |
31 | Leather leaf mahonia | M. bealei |
32 | Leather leaf mahonia | M. bealei |
33 | Shrimp plant | Justica brandegeana |
34 | Shrimp plant | J. brandegeana |
35 | Shrimp plant | J. brandegeana |
Suggested Web Sites and References Clemson’s
Home and Garden Information Center North
Carolina State’s “Horticulture on the Internet” The Gardeners’ Guide for Charleston and the
Lowcountry. The Garden Club of Charleston. Garden Guide to the Lower South. Trustees’ Garden Club, Savannah, Georgia. http://Pgartin.blogspot.com • askamg@hotmail.com
|